HEM, HE AA, HD, HL and HP Section Size Chart
Dimensions and section properties of the European wide-flange sections outside the common HE A / HE B range: the heavy HE M series (HE 100 M to HE 1000 M), the light HE AA series, HD column sections, HL extra-wide beams and HP bearing piles. Sizes follow EN 10365; values are from the ArcelorMittal tables.
Size chartTap a size for its drawing and full specs
| Section | hDepthmmin | bFlange widthmmin | twWeb thicknessmmin | tfFlange thicknessmmin | rRoot radiusmmin | GMasskg/mlb/ft | AAreacm²in² | IyMoment of inertia, y-ycm⁴in⁴ | Wel,yElastic modulus, y-ycm³in³ | Wpl,yPlastic modulus, y-ycm³in³ | iyRadius of gyration, y-ycmin | IzMoment of inertia, z-zcm⁴in⁴ | Wel,zElastic modulus, z-zcm³in³ | izRadius of gyration, z-zcmin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HE AA: light wide-flange beams | ||||||||||||||
| HE 100 AA | 913.583 | 1003.937 | 4.20.165 | 5.50.217 | 120.472 | 12.28.20 | 15.62.418 | 2365.67 | 523.17 | 58.43.56 | 3.891.531 | 92.12.21 | 181.1 | 2.430.957 |
| HE 120 AA | 1094.291 | 1204.724 | 4.20.165 | 5.50.217 | 120.472 | 14.69.81 | 18.62.883 | 4139.92 | 75.84.63 | 84.15.13 | 4.721.858 | 1593.82 | 271.65 | 2.931.154 |
| HE 140 AA | 1285.039 | 1405.512 | 4.30.169 | 60.236 | 120.472 | 18.112.16 | 233.565 | 72017.3 | 1126.83 | 1247.57 | 5.592.201 | 2756.61 | 392.38 | 3.451.358 |
| HE 160 AA | 1485.827 | 1606.299 | 4.50.177 | 70.276 | 150.591 | 23.815.99 | 30.44.712 | 1,28030.75 | 17310.56 | 19011.59 | 6.52.559 | 47911.51 | 603.66 | 3.971.563 |
| HE 180 AA | 1676.575 | 1807.087 | 50.197 | 7.50.295 | 150.591 | 28.719.29 | 36.55.658 | 1,97047.33 | 23614.4 | 25815.74 | 7.342.890 | 73017.54 | 814.94 | 4.471.760 |
| HE 200 AA | 1867.323 | 2007.874 | 5.50.217 | 80.315 | 180.709 | 34.623.25 | 44.16.836 | 2,94070.63 | 31719.34 | 34721.18 | 8.173.217 | 1,07025.71 | 1076.53 | 4.921.937 |
| HE 220 AA | 2058.071 | 2208.661 | 60.236 | 8.50.335 | 180.709 | 40.427.15 | 51.57.983 | 4,170100.18 | 40724.84 | 44627.22 | 93.543 | 1,51036.28 | 1378.36 | 5.422.134 |
| HE 240 AA | 2248.819 | 2409.449 | 6.50.256 | 90.354 | 210.827 | 47.431.85 | 60.49.362 | 5,840140.31 | 52131.79 | 57134.84 | 9.833.870 | 2,08049.97 | 17310.56 | 5.872.311 |
| HE 260 AA | 2449.606 | 26010.236 | 6.50.256 | 9.50.374 | 240.945 | 54.136.35 | 6910.695 | 7,980191.72 | 65439.91 | 71443.57 | 10.84.252 | 2,79067.03 | 21413.06 | 6.362.504 |
| HE 280 AA | 26410.394 | 28011.024 | 70.276 | 100.394 | 240.945 | 61.241.12 | 7812.090 | 10,600254.67 | 80048.82 | 87353.27 | 11.64.567 | 3,66087.93 | 26215.99 | 6.852.697 |
| HE 300 AA | 28311.142 | 30011.811 | 7.50.295 | 10.50.413 | 271.063 | 69.846.90 | 88.913.780 | 13,800331.55 | 97659.56 | 1,06064.69 | 12.54.921 | 4,730113.64 | 31619.28 | 7.32.874 |
| HE 320 AA | 30111.850 | 30011.811 | 80.315 | 110.433 | 271.063 | 74.249.86 | 94.614.663 | 16,400394.01 | 1,09066.52 | 1,20073.23 | 13.25.197 | 4,960119.16 | 33120.2 | 7.242.850 |
| HE 340 AA | 32012.598 | 30011.811 | 8.50.335 | 11.50.453 | 271.063 | 78.953.02 | 10015.500 | 19,600470.89 | 1,22074.45 | 1,34081.77 | 145.512 | 5,180124.45 | 34621.11 | 7.182.827 |
| HE 360 AA | 33913.346 | 30011.811 | 90.354 | 120.472 | 271.063 | 83.756.24 | 10716.585 | 23,000552.58 | 1,36082.99 | 1,50091.54 | 14.75.787 | 5,410129.98 | 36122.03 | 7.122.803 |
| HE 400 AA | 37814.882 | 30011.811 | 9.50.374 | 130.512 | 271.063 | 92.462.09 | 11818.290 | 31,200749.58 | 1,650100.69 | 1,820111.06 | 16.36.417 | 5,860140.79 | 39123.86 | 7.062.780 |
| HE 450 AA | 42516.732 | 30011.811 | 100.394 | 13.50.531 | 271.063 | 99.767.00 | 12719.685 | 41,9001,006.65 | 1,970120.22 | 2,180133.03 | 18.27.165 | 6,090146.31 | 40624.78 | 6.922.724 |
| HE 500 AA | 47218.583 | 30011.811 | 10.50.413 | 140.551 | 271.063 | 10771.90 | 13721.235 | 54,6001,311.77 | 2,320141.58 | 2,580157.44 | 207.874 | 6,310151.6 | 42125.69 | 6.792.673 |
| HE 550 AA | 52220.551 | 30011.811 | 11.50.453 | 150.591 | 271.063 | 12080.64 | 15323.715 | 72,9001,751.43 | 2,790170.26 | 3,130191 | 21.88.583 | 6,770162.65 | 45127.52 | 6.652.618 |
| HE 600 AA | 57122.480 | 30011.811 | 120.472 | 15.50.610 | 271.063 | 12986.68 | 16425.420 | 91,9002,207.91 | 3,220196.5 | 3,620220.91 | 23.79.331 | 6,990167.94 | 46628.44 | 6.532.571 |
| HE 650 AA | 62024.409 | 30011.811 | 12.50.492 | 160.630 | 271.063 | 13892.73 | 17627.280 | 114,0002,738.86 | 3,680224.57 | 4,160253.86 | 25.510.039 | 7,220173.46 | 48129.35 | 6.412.524 |
| HE 700 AA | 67026.378 | 30011.811 | 130.512 | 170.669 | 271.063 | 150100.80 | 19129.605 | 143,0003,435.59 | 4,260259.96 | 4,840295.35 | 27.310.748 | 7,670184.27 | 51231.24 | 6.342.496 |
| HE 800 AA | 77030.315 | 30011.811 | 140.551 | 180.709 | 301.181 | 172115.58 | 21833.790 | 209,0005,021.25 | 5,430331.36 | 6,220379.57 | 30.912.165 | 8,130195.32 | 54233.07 | 6.12.402 |
| HE 900 AA | 87034.252 | 30011.811 | 150.591 | 200.787 | 301.181 | 198133.05 | 25239.060 | 301,0007,231.55 | 6,920422.28 | 8,000488.19 | 34.613.622 | 9,040217.19 | 60336.8 | 5.992.358 |
| HE 1000 AA | 97038.189 | 30011.811 | 160.630 | 210.827 | 301.181 | 222149.18 | 28243.710 | 406,0009,754.19 | 8,380511.38 | 9,780596.81 | 3814.961 | 9,500228.24 | 63338.63 | 5.82.283 |
| HE M: heavy wide-flange beams (HEM) | ||||||||||||||
| HE 100 M | 1204.724 | 1064.173 | 120.472 | 200.787 | 120.472 | 41.828.09 | 53.28.246 | 1,14027.39 | 19011.59 | 23614.4 | 4.631.823 | 3999.59 | 754.58 | 2.741.079 |
| HE 120 M | 1405.512 | 1264.961 | 12.50.492 | 210.827 | 120.472 | 52.135.01 | 66.410.292 | 2,02048.53 | 28817.57 | 35121.42 | 5.512.169 | 70316.89 | 1126.83 | 3.251.280 |
| HE 140 M | 1606.299 | 1465.748 | 130.512 | 220.866 | 120.472 | 63.242.47 | 80.612.493 | 3,29079.04 | 41125.08 | 49430.15 | 6.392.516 | 1,14027.39 | 1579.58 | 3.771.484 |
| HE 160 M | 1807.087 | 1666.535 | 140.551 | 230.906 | 150.591 | 76.251.20 | 97.115.051 | 5,100122.53 | 56634.54 | 67541.19 | 7.252.854 | 1,76042.28 | 21212.94 | 4.261.677 |
| HE 180 M | 2007.874 | 1867.323 | 14.50.571 | 240.945 | 150.591 | 88.959.74 | 11317.515 | 7,480179.71 | 74845.65 | 88353.88 | 8.133.201 | 2,58061.98 | 27716.9 | 4.771.878 |
| HE 200 M | 2208.661 | 2068.110 | 150.591 | 250.984 | 180.709 | 10369.21 | 13120.305 | 10,600254.67 | 96759.01 | 1,14069.57 | 93.543 | 3,65087.69 | 35421.6 | 5.272.075 |
| HE 220 M | 2409.449 | 2268.898 | 15.50.610 | 261.024 | 180.709 | 11778.62 | 14923.095 | 14,600350.77 | 1,22074.45 | 1,42086.65 | 9.893.894 | 5,010120.37 | 44427.09 | 5.792.280 |
| HE 240 M | 27010.630 | 2489.764 | 180.709 | 321.260 | 210.827 | 157105.50 | 20031.000 | 24,300583.81 | 1,800109.84 | 2,120129.37 | 114.331 | 8,150195.8 | 65840.15 | 6.392.516 |
| HE 260 M | 29011.417 | 26810.551 | 180.709 | 32.51.280 | 240.945 | 172115.58 | 22034.100 | 31,300751.99 | 2,160131.81 | 2,520153.78 | 11.94.685 | 10,400249.86 | 78047.6 | 6.92.717 |
| HE 280 M | 31012.205 | 28811.339 | 18.50.728 | 331.299 | 240.945 | 189127.00 | 24037.200 | 39,600951.39 | 2,550155.61 | 2,970181.24 | 12.85.039 | 13,200317.13 | 91455.78 | 7.42.913 |
| HE 300 M | 34013.386 | 31012.205 | 210.827 | 391.535 | 271.063 | 238159.93 | 30346.965 | 59,2001,422.29 | 3,480212.36 | 4,080248.98 | 145.512 | 19,400466.09 | 1,25076.28 | 83.150 |
| HE 320 M | 35914.134 | 30912.165 | 210.827 | 401.575 | 271.063 | 245164.63 | 31248.360 | 68,1001,636.11 | 3,800231.89 | 4,440270.95 | 14.85.827 | 19,700473.29 | 1,28078.11 | 7.953.130 |
| HE 340 M | 37714.843 | 30912.165 | 210.827 | 401.575 | 271.063 | 248166.65 | 31648.980 | 76,4001,835.52 | 4,050247.15 | 4,720288.03 | 15.66.142 | 19,700473.29 | 1,28078.11 | 7.93.110 |
| HE 360 M | 39515.551 | 30812.126 | 210.827 | 401.575 | 271.063 | 250167.99 | 31949.445 | 84,9002,039.73 | 4,300262.4 | 4,990304.51 | 16.36.417 | 19,500468.49 | 1,27077.5 | 7.833.083 |
| HE 400 M | 43217.008 | 30712.087 | 210.827 | 401.575 | 271.063 | 256172.02 | 32650.530 | 104,0002,498.61 | 4,820294.13 | 5,570339.9 | 17.97.047 | 19,300463.68 | 1,26076.89 | 7.73.031 |
| HE 450 M | 47818.819 | 30712.087 | 210.827 | 401.575 | 271.063 | 263176.73 | 33551.925 | 132,0003,171.31 | 5,500335.63 | 6,330386.28 | 19.87.795 | 19,300463.68 | 1,26076.89 | 7.592.988 |
| HE 500 M | 52420.630 | 30612.047 | 210.827 | 401.575 | 271.063 | 270181.43 | 34453.320 | 162,0003,892.07 | 6,180377.13 | 7,090432.66 | 21.78.543 | 19,200461.28 | 1,25076.28 | 7.462.937 |
| HE 550 M | 57222.520 | 30612.047 | 210.827 | 401.575 | 271.063 | 278186.81 | 35454.870 | 198,0004,756.97 | 6,920422.28 | 7,930483.92 | 23.69.291 | 19,200461.28 | 1,25076.28 | 7.352.894 |
| HE 600 M | 62024.409 | 30512.008 | 210.827 | 401.575 | 271.063 | 285191.51 | 36456.420 | 237,0005,693.95 | 7,660467.44 | 8,770535.18 | 25.610.079 | 19,000456.48 | 1,24075.67 | 7.222.843 |
| HE 650 M | 66826.299 | 30512.008 | 210.827 | 401.575 | 271.063 | 293196.89 | 37457.970 | 282,0006,775.08 | 8,430514.43 | 9,660589.49 | 27.510.827 | 19,000456.48 | 1,24075.67 | 7.132.807 |
| HE 700 M | 71628.189 | 30411.969 | 210.827 | 401.575 | 271.063 | 301202.26 | 38359.365 | 329,0007,904.26 | 9,200561.42 | 10,500640.75 | 29.311.535 | 18,800451.67 | 1,24075.67 | 7.012.760 |
| HE 800 M | 81432.047 | 30311.929 | 210.827 | 401.575 | 301.181 | 317213.01 | 40462.620 | 443,00010,643.12 | 10,900665.16 | 12,500762.8 | 33.113.031 | 18,600446.87 | 1,23075.06 | 6.792.673 |
| HE 900 M | 91035.827 | 30211.890 | 210.827 | 401.575 | 301.181 | 333223.77 | 42465.720 | 570,00013,694.3 | 12,500762.8 | 14,400878.74 | 36.714.449 | 18,400442.06 | 1,22074.45 | 6.62.598 |
| HE 1000 M | 100839.685 | 30211.890 | 210.827 | 401.575 | 301.181 | 349234.52 | 44468.820 | 722,00017,346.12 | 14,300872.64 | 16,6001,012.99 | 40.315.866 | 18,500444.46 | 1,22074.45 | 6.452.539 |
| HD: wide-flange column sections | ||||||||||||||
| HD 260 × 54.1 | 2449.606 | 26010.236 | 6.50.256 | 9.50.374 | 240.945 | 54.136.35 | 6910.695 | 7,980191.72 | 65439.91 | 71443.57 | 10.84.252 | 2,79067.03 | 21413.06 | 6.362.504 |
| HD 260 × 68.2 | 2509.843 | 26010.236 | 7.50.295 | 12.50.492 | 240.945 | 68.245.83 | 86.813.454 | 10,400249.86 | 83651.02 | 92056.14 | 114.331 | 3,67088.17 | 28217.21 | 6.52.559 |
| HD 260 × 93.0 | 26010.236 | 26010.236 | 100.394 | 17.50.689 | 240.945 | 9362.49 | 11818.290 | 14,900357.97 | 1,15070.18 | 1,28078.11 | 11.24.409 | 5,140123.49 | 39524.1 | 6.582.591 |
| HD 260 × 114 | 26810.551 | 26210.315 | 12.50.492 | 21.50.846 | 240.945 | 11476.60 | 14622.630 | 18,900454.07 | 1,41086.04 | 1,60097.64 | 11.44.488 | 6,460155.2 | 49330.08 | 6.662.622 |
| HD 260 × 142 | 27810.945 | 26510.433 | 15.50.610 | 26.51.043 | 240.945 | 14295.42 | 18027.900 | 24,300583.81 | 1,750106.79 | 2,020123.27 | 11.64.567 | 8,240197.97 | 62237.96 | 6.762.661 |
| HD 260 × 172 | 29011.417 | 26810.551 | 180.709 | 32.51.280 | 240.945 | 172115.58 | 22034.100 | 31,300751.99 | 2,160131.81 | 2,520153.78 | 11.94.685 | 10,400249.86 | 78047.6 | 6.92.717 |
| HD 260 × 225 | 30912.165 | 27110.669 | 240.945 | 421.654 | 240.945 | 225151.19 | 28744.485 | 43,8001,052.3 | 2,830172.7 | 3,400207.48 | 12.44.882 | 14,000336.35 | 1,03062.85 | 6.982.748 |
| HD 260 × 299 | 33513.189 | 27810.945 | 311.220 | 552.165 | 240.945 | 299200.92 | 38058.900 | 64,2001,542.41 | 3,830233.72 | 4,730288.64 | 135.118 | 19,800475.7 | 1,42086.65 | 7.212.839 |
| HD 320 × 74.2 | 30111.850 | 30011.811 | 80.315 | 110.433 | 271.063 | 74.249.86 | 94.614.663 | 16,400394.01 | 1,09066.52 | 1,20073.23 | 13.25.197 | 4,960119.16 | 33120.2 | 7.242.850 |
| HD 320 × 97.6 | 31012.205 | 30011.811 | 90.354 | 15.50.610 | 271.063 | 97.665.58 | 12419.220 | 22,900550.17 | 1,48090.32 | 1,63099.47 | 13.65.354 | 6,980167.7 | 46628.44 | 7.492.949 |
| HD 320 × 127 | 32012.598 | 30011.811 | 11.50.453 | 20.50.807 | 271.063 | 12785.34 | 16124.955 | 30,800739.97 | 1,930117.78 | 2,150131.2 | 13.85.433 | 9,240221.99 | 61637.59 | 7.572.980 |
| HD 320 × 158 | 33012.992 | 30311.929 | 14.50.571 | 25.51.004 | 271.063 | 158106.17 | 20131.155 | 39,600951.39 | 2,400146.46 | 2,720165.98 | 145.512 | 11,800283.5 | 78247.72 | 7.673.020 |
| HD 320 × 198 | 34313.504 | 30612.047 | 180.709 | 321.260 | 271.063 | 198133.05 | 25239.060 | 51,9001,246.9 | 3,030184.9 | 3,480212.36 | 14.35.630 | 15,300367.58 | 1,00061.02 | 7.793.067 |
| HD 320 × 245 | 35914.134 | 30912.165 | 210.827 | 401.575 | 271.063 | 245164.63 | 31248.360 | 68,1001,636.11 | 3,800231.89 | 4,440270.95 | 14.85.827 | 19,700473.29 | 1,28078.11 | 7.953.130 |
| HD 320 × 300 | 37514.764 | 31312.323 | 271.063 | 481.890 | 271.063 | 300201.59 | 38259.210 | 86,9002,087.78 | 4,640283.15 | 5,520336.85 | 15.15.945 | 24,600591.02 | 1,57095.81 | 8.023.157 |
| HD 360 × 134 | 35614.016 | 36914.528 | 11.20.441 | 180.709 | 150.591 | 13490.04 | 17126.505 | 41,500997.04 | 2,330142.19 | 2,560156.22 | 15.66.142 | 15,100362.78 | 81749.86 | 9.43.701 |
| HD 360 × 147 | 36014.173 | 37014.567 | 12.30.484 | 19.80.780 | 150.591 | 14798.78 | 18829.140 | 46,3001,112.36 | 2,570156.83 | 2,840173.31 | 15.76.181 | 16,700401.22 | 90455.17 | 9.433.713 |
| HD 360 × 162 | 36414.331 | 37114.606 | 13.30.524 | 21.80.858 | 150.591 | 162108.86 | 20631.930 | 51,5001,237.29 | 2,830172.7 | 3,140191.61 | 15.86.220 | 18,600446.87 | 1,00061.02 | 9.493.736 |
| HD 360 × 179 | 36814.488 | 37314.685 | 150.591 | 23.90.941 | 150.591 | 179120.28 | 22835.340 | 57,4001,379.04 | 3,120190.39 | 3,480212.36 | 15.96.260 | 20,700497.32 | 1,11067.74 | 9.523.748 |
| HD 360 × 196 | 37214.646 | 37414.724 | 16.40.646 | 26.21.031 | 150.591 | 196131.71 | 25038.750 | 63,6001,528 | 3,420208.7 | 3,840234.33 | 15.96.260 | 22,900550.17 | 1,22074.45 | 9.563.764 |
| HD 400 × 187 | 36814.488 | 39115.394 | 150.591 | 240.945 | 150.591 | 187125.66 | 23836.890 | 60,2001,446.31 | 3,270199.55 | 3,640222.13 | 15.96.260 | 23,900574.2 | 1,22074.45 | 103.937 |
| HD 400 × 216 | 37514.764 | 39415.512 | 17.30.681 | 27.71.091 | 150.591 | 216145.15 | 27642.780 | 71,1001,708.18 | 3,790231.28 | 4,260259.96 | 16.16.339 | 28,200677.51 | 1,43087.26 | 10.13.976 |
| HD 400 × 237 | 38014.961 | 39515.551 | 18.90.744 | 30.21.189 | 150.591 | 237159.26 | 30146.655 | 78,8001,893.18 | 4,150253.25 | 4,690286.2 | 16.26.378 | 31,000744.78 | 1,57095.81 | 10.24.016 |
| HD 400 × 262 | 38715.236 | 39815.669 | 21.10.831 | 33.31.311 | 150.591 | 262176.06 | 33551.925 | 89,4002,147.84 | 4,620281.93 | 5,260320.98 | 16.46.457 | 35,000840.88 | 1,760107.4 | 10.24.016 |
| HD 400 × 287 | 39315.472 | 39915.709 | 22.60.890 | 36.61.441 | 150.591 | 287192.86 | 36656.730 | 99,7002,395.3 | 5,070309.39 | 5,810354.55 | 16.56.496 | 38,800932.17 | 1,940118.39 | 10.34.055 |
| HD 400 × 314 | 39915.709 | 40115.787 | 24.90.980 | 39.61.559 | 150.591 | 314211.00 | 39961.845 | 110,0002,642.76 | 5,520336.85 | 6,370388.72 | 16.66.535 | 42,6001,023.47 | 2,120129.37 | 10.34.055 |
| HD 400 × 347 | 40716.024 | 40415.906 | 27.21.071 | 43.71.720 | 150.591 | 347233.17 | 44268.510 | 125,0003,003.14 | 6,140374.69 | 7,140435.71 | 16.86.614 | 48,1001,155.61 | 2,380145.24 | 10.44.094 |
| HD 400 × 382 | 41616.378 | 40615.984 | 29.81.173 | 481.890 | 150.591 | 382256.69 | 48775.485 | 141,0003,387.54 | 6,790414.35 | 7,960485.75 | 176.693 | 53,6001,287.75 | 2,640161.1 | 10.54.134 |
| HD 400 × 421 | 42516.732 | 40916.102 | 32.81.291 | 52.62.071 | 150.591 | 421282.90 | 53783.235 | 160,0003,844.02 | 7,510458.29 | 8,880541.89 | 17.26.772 | 60,1001,443.91 | 2,940179.41 | 10.64.173 |
| HD 400 × 463 | 43517.126 | 41216.220 | 35.81.409 | 57.42.260 | 150.591 | 463311.12 | 59091.450 | 180,0004,324.52 | 8,280505.28 | 9,880602.91 | 17.56.890 | 67,0001,609.68 | 3,250198.33 | 10.74.213 |
| HD 400 × 509 | 44617.559 | 41616.378 | 39.11.539 | 62.72.469 | 150.591 | 509342.03 | 649100.595 | 204,0004,901.12 | 9,170559.59 | 11,000671.26 | 17.87.008 | 75,4001,811.49 | 3,620220.91 | 10.84.252 |
| HD 400 × 551 | 45517.913 | 41816.457 | 421.654 | 67.62.661 | 150.591 | 551370.25 | 701108.655 | 226,0005,429.67 | 9,940606.58 | 12,000732.28 | 187.087 | 82,5001,982.07 | 3,950241.04 | 10.94.291 |
| HD 400 × 592 | 46518.307 | 42116.575 | 451.772 | 72.32.846 | 150.591 | 592397.81 | 755117.025 | 250,0006,006.27 | 10,800659.06 | 13,100799.41 | 18.27.165 | 90,2002,167.06 | 4,280261.18 | 10.94.291 |
| HD 400 × 634 | 47418.661 | 42416.693 | 47.61.874 | 77.13.035 | 150.591 | 634426.03 | 808125.240 | 274,0006,582.88 | 11,600707.88 | 14,200866.54 | 18.47.244 | 98,2002,359.26 | 4,630282.54 | 114.331 |
| HD 400 × 677 | 48319.016 | 42816.850 | 51.22.016 | 81.53.209 | 150.591 | 677454.92 | 863133.765 | 300,0007,207.53 | 12,400756.69 | 15,400939.77 | 18.67.323 | 107,0002,570.69 | 4,990304.51 | 11.14.370 |
| HD 400 × 744 | 49819.606 | 43217.008 | 55.62.189 | 88.93.500 | 150.591 | 744499.94 | 948146.940 | 342,0008,216.58 | 13,700836.03 | 17,2001,049.61 | 197.480 | 120,0002,883.01 | 5,550338.68 | 11.34.449 |
| HD 400 × 818 | 51420.236 | 43717.205 | 60.52.382 | 973.819 | 150.591 | 818549.67 | 1043161.665 | 392,0009,417.84 | 15,300933.66 | 19,3001,177.76 | 19.47.638 | 136,0003,267.41 | 6,200378.35 | 11.44.488 |
| HD 400 × 900 | 53120.906 | 44217.402 | 65.92.594 | 1064.173 | 150.591 | 900604.77 | 1149178.095 | 450,00010,811.29 | 17,0001,037.4 | 21,6001,318.11 | 19.87.795 | 153,0003,675.84 | 6,940423.5 | 11.64.567 |
| HD 400 × 990 | 55021.654 | 44817.638 | 71.92.831 | 1154.528 | 150.591 | 990665.25 | 1262195.610 | 519,00012,469.02 | 18,9001,153.35 | 24,3001,482.88 | 20.37.992 | 173,0004,156.34 | 7,740472.32 | 11.74.606 |
| HD 400 × 1086 | 56922.402 | 45417.874 | 783.071 | 1254.921 | 150.591 | 1086729.76 | 1386214.830 | 596,00014,318.96 | 20,9001,275.4 | 27,2001,659.85 | 20.78.150 | 196,0004,708.92 | 8,640527.25 | 11.94.685 |
| HD 400 × 1202 | 58022.835 | 47118.543 | 953.740 | 1305.118 | 150.591 | 1202807.71 | 1530237.150 | 664,00015,952.66 | 22,9001,397.44 | 30,0001,830.71 | 20.88.189 | 229,0005,501.75 | 9,710592.54 | 12.24.803 |
| HD 400 × 1299 | 60023.622 | 47618.740 | 1003.937 | 1405.512 | 150.591 | 1299872.89 | 1655256.526 | 755,00018,138.95 | 25,2001,537.8 | 33,2002,025.99 | 21.48.425 | 254,0006,102.37 | 10,700652.95 | 12.44.882 |
| HL: extra-wide jumbo beams | ||||||||||||||
| HL 920 × 344 | 92736.496 | 41816.457 | 19.30.760 | 321.260 | 190.748 | 344231.16 | 43767.735 | 645,00015,496.19 | 13,900848.23 | 15,700958.07 | 38.415.118 | 39,000936.98 | 1,870114.11 | 9.453.720 |
| HL 920 × 368 | 93136.654 | 41916.496 | 20.30.799 | 34.31.350 | 190.748 | 368247.28 | 46672.230 | 692,00016,625.37 | 14,900909.25 | 16,8001,025.2 | 38.615.197 | 42,1001,011.46 | 2,010122.66 | 9.513.744 |
| HL 920 × 390 | 93636.850 | 42016.535 | 21.30.839 | 36.61.441 | 190.748 | 390262.07 | 49476.570 | 742,00017,826.62 | 15,800964.18 | 17,9001,092.33 | 38.715.236 | 45,3001,088.34 | 2,160131.81 | 9.573.768 |
| HL 920 × 420 | 94337.126 | 42216.614 | 22.50.886 | 39.91.571 | 190.748 | 420282.23 | 53482.770 | 813,00019,532.4 | 17,2001,049.61 | 19,5001,189.96 | 3915.354 | 50,1001,203.66 | 2,370144.63 | 9.683.811 |
| HL 920 × 449 | 94837.323 | 42316.654 | 240.945 | 42.71.681 | 190.748 | 449301.71 | 57188.505 | 875,00021,021.96 | 18,4001,122.84 | 21,0001,281.5 | 39.115.394 | 54,0001,297.36 | 2,550155.61 | 9.723.827 |
| HL 920 × 491 | 95737.677 | 42216.614 | 25.91.020 | 471.850 | 190.748 | 491329.94 | 62396.565 | 966,00023,208.24 | 20,2001,232.68 | 23,0001,403.55 | 39.415.512 | 59,0001,417.48 | 2,800170.87 | 9.733.831 |
| HL 920 × 537 | 96537.992 | 42516.732 | 28.41.118 | 51.12.012 | 190.748 | 537360.85 | 682105.710 | 1,066,00025,610.75 | 22,1001,348.62 | 25,3001,543.9 | 39.515.551 | 65,6001,576.05 | 3,080187.95 | 9.83.858 |
| HL 920 × 588 | 97538.386 | 42716.811 | 311.220 | 55.92.201 | 190.748 | 588395.12 | 748115.940 | 1,181,00028,373.64 | 24,2001,476.77 | 27,8001,696.46 | 39.715.630 | 72,8001,749.03 | 3,410208.09 | 9.863.882 |
| HL 920 × 656 | 98738.858 | 43116.969 | 34.51.358 | 622.441 | 190.748 | 656440.81 | 835129.425 | 1,335,00032,073.5 | 27,1001,653.74 | 31,3001,910.04 | 4015.748 | 83,0001,994.08 | 3,850234.94 | 9.973.925 |
| HL 920 × 725 | 99939.331 | 43417.087 | 38.11.500 | 68.12.681 | 190.748 | 725487.18 | 923143.065 | 1,492,00035,845.44 | 29,9001,824.61 | 34,7002,117.52 | 40.215.827 | 93,2002,239.14 | 4,300262.4 | 10.13.976 |
| HL 920 × 787 | 101139.803 | 43717.205 | 40.91.610 | 73.92.909 | 190.748 | 787528.84 | 1002155.310 | 1,646,00039,545.31 | 32,6001,989.37 | 38,0002,318.9 | 40.515.945 | 103,0002,474.58 | 4,730288.64 | 10.24.016 |
| HL 920 × 970 | 104341.063 | 44617.559 | 501.969 | 89.93.539 | 190.748 | 970651.81 | 1237191.735 | 2,100,00050,452.7 | 40,3002,459.26 | 47,7002,910.83 | 41.216.220 | 134,0003,219.36 | 6,000366.14 | 10.44.094 |
| HL 920 × 1077 | 106141.772 | 45117.756 | 552.165 | 99.13.902 | 190.748 | 1077723.71 | 1372212.660 | 2,377,00057,107.65 | 44,8002,733.86 | 53,4003,258.67 | 41.616.378 | 153,0003,675.84 | 6,770413.13 | 10.64.173 |
| HL 920 × 1194 | 108142.559 | 45717.992 | 60.52.382 | 1094.291 | 190.748 | 1194802.33 | 1522235.910 | 2,694,00064,723.61 | 49,8003,038.98 | 59,8003,649.22 | 42.116.575 | 175,0004,204.39 | 7,660467.44 | 10.74.213 |
| HL 920 × 1269 | 109343.031 | 46118.150 | 642.520 | 115.14.531 | 190.748 | 1269852.73 | 1616250.481 | 2,900,00069,672.78 | 53,0003,234.26 | 64,0003,905.52 | 42.416.693 | 190,0004,564.77 | 8,240502.84 | 10.84.252 |
| HL 920 × 1377 | 109343.031 | 47318.622 | 76.73.020 | 115.14.531 | 190.748 | 1377925.30 | 1754271.871 | 3,034,00072,892.14 | 55,5003,386.82 | 67,7004,131.31 | 41.616.378 | 206,0004,949.17 | 8,720532.13 | 10.94.291 |
| HL 1000 AA | 98238.661 | 40015.748 | 16.50.650 | 27.11.067 | 301.181 | 296198.90 | 37858.590 | 620,00014,895.56 | 12,600768.9 | 14,300872.64 | 40.515.945 | 29,000696.73 | 1,45088.48 | 8.763.449 |
| HL 1000 A | 99038.976 | 40015.748 | 16.50.650 | 311.220 | 301.181 | 321215.70 | 40963.395 | 696,00016,721.47 | 14,100860.43 | 15,800964.18 | 41.316.260 | 33,100795.23 | 1,660101.3 | 93.543 |
| HL 1000 B | 100039.370 | 40015.748 | 190.748 | 36.11.421 | 301.181 | 371249.30 | 47373.315 | 814,00019,556.43 | 16,300994.69 | 18,4001,122.84 | 41.516.339 | 38,600927.37 | 1,930117.78 | 9.033.555 |
| HL 1000 M | 100839.685 | 40215.827 | 21.10.831 | 401.575 | 301.181 | 412276.85 | 52581.375 | 910,00021,862.84 | 18,1001,104.53 | 20,5001,250.99 | 41.616.378 | 43,4001,042.69 | 2,160131.81 | 9.093.579 |
