W Beam Size Chart: AISC Wide-Flange Shapes
Dimensions and section properties of every W shape in the AISC Shapes Database v16.0: 289 wide-flange beams and columns from W4×13 to W44×408. The designation gives the nominal depth in inches and the weight in pounds per foot; the real depth is in the d column and can differ by several inches.
Size chartTap a size for its drawing and full specs
| Shape | dDepthmmin | bfFlange widthmmin | twWeb thicknessmmin | tfFlange thicknessmmin | kDesign valuemmin | AAreamm²in² | IxMoment of inertia, strong axiscm⁴in⁴ | SxSection modulus, strong axiscm³in³ | rxRadius of gyration, strong axismmin | IyMoment of inertia, weak axiscm⁴in⁴ | SySection modulus, weak axiscm³in³ | ryRadius of gyration, weak axismmin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W4: 4 in nominal depth | ||||||||||||
| W4×13 | 105.74.16 | 103.14.06 | 7.10.28 | 8.80.345 | 15.10.595 | 2,4713.83 | 470.311.3 | 89.55.46 | 43.71.72 | 160.73.86 | 31.11.9 | 25.41 |
| W5: 5 in nominal depth | ||||||||||||
| W5×16 | 127.35.01 | 127.05 | 6.10.24 | 9.10.36 | 16.80.66 | 3,0394.71 | 890.721.4 | 140.18.55 | 54.12.13 | 312.67.51 | 49.23 | 32.01.26 |
| W5×19 | 130.85.15 | 127.85.03 | 6.90.27 | 10.90.43 | 18.50.73 | 3,5875.56 | 1,094.726.3 | 167.110.2 | 55.12.17 | 3809.13 | 59.53.63 | 32.51.28 |
| W6: 6 in nominal depth | ||||||||||||
| W6×8.5 | 148.15.83 | 100.13.94 | 4.30.17 | 5.00.195 | 11.30.445 | 1,6262.52 | 620.214.9 | 83.65.1 | 61.72.43 | 82.81.99 | 16.61.01 | 22.60.89 |
| W6×9 | 149.95.9 | 100.13.94 | 4.30.17 | 5.50.215 | 11.80.465 | 1,7292.68 | 682.616.4 | 91.15.56 | 62.72.47 | 91.62.2 | 18.21.11 | 23.00.91 |
| W6×12 | 153.26.03 | 101.64 | 5.80.23 | 7.10.28 | 13.50.53 | 2,2903.55 | 919.922.1 | 119.87.31 | 63.22.49 | 124.52.99 | 24.61.5 | 23.30.92 |
| W6×15 | 152.15.99 | 152.15.99 | 5.80.23 | 6.60.26 | 13.00.51 | 2,8584.43 | 1,211.229.1 | 159.39.72 | 65.02.56 | 387.99.32 | 513.11 | 36.81.45 |
| W6×16 | 159.56.28 | 102.44.03 | 6.60.26 | 10.30.405 | 16.60.655 | 3,0584.74 | 1,336.132.1 | 167.110.2 | 66.02.6 | 184.44.43 | 36.12.2 | 24.60.97 |
| W6×20 | 157.56.2 | 152.96.02 | 6.60.26 | 9.30.365 | 15.60.615 | 3,7875.87 | 1,723.241.4 | 219.613.4 | 67.62.66 | 553.613.3 | 72.34.41 | 38.11.5 |
| W6×25 | 162.16.38 | 154.46.08 | 8.10.32 | 11.60.455 | 17.90.705 | 4,7357.34 | 2,222.753.4 | 273.716.7 | 68.62.7 | 711.817.1 | 91.95.61 | 38.61.52 |
| W8: 8 in nominal depth | ||||||||||||
| W8×10 | 200.47.89 | 100.13.94 | 4.30.17 | 5.20.205 | 12.80.505 | 1,9102.96 | 1,28230.8 | 1287.81 | 81.83.22 | 872.09 | 17.41.06 | 21.40.84 |
| W8×13 | 202.97.99 | 101.64 | 5.80.23 | 6.50.255 | 14.10.555 | 2,4773.84 | 1,648.339.6 | 162.49.91 | 81.53.21 | 113.62.73 | 22.51.37 | 21.40.84 |
| W8×15 | 206.08.11 | 102.14.02 | 6.20.245 | 8.00.315 | 15.60.615 | 2,8654.44 | 1,997.948 | 193.411.8 | 83.63.29 | 141.93.41 | 27.91.7 | 22.30.88 |
| W8×18 | 206.88.14 | 133.45.25 | 5.80.23 | 8.40.33 | 16.00.63 | 3,3945.26 | 2,576.561.9 | 249.115.2 | 87.13.43 | 331.77.97 | 49.83.04 | 31.21.23 |
| W8×21 | 210.38.28 | 133.95.27 | 6.40.25 | 10.20.4 | 17.80.7 | 3,9746.16 | 3,134.275.3 | 298.218.2 | 88.63.49 | 406.79.77 | 60.83.71 | 32.01.26 |
| W8×24 | 201.47.93 | 165.16.5 | 6.20.245 | 10.20.4 | 20.20.794 | 4,5687.08 | 3,442.282.7 | 342.520.9 | 86.93.42 | 761.718.3 | 92.35.63 | 40.91.61 |
| W8×28 | 204.78.06 | 166.16.54 | 7.20.285 | 11.80.465 | 21.80.859 | 5,3238.25 | 4,079.198 | 398.224.3 | 87.63.45 | 903.221.7 | 108.66.63 | 41.11.62 |
| W8×31 | 203.28 | 203.28 | 7.20.285 | 11.00.435 | 21.10.829 | 5,8909.13 | 4,578.5110 | 450.627.5 | 88.13.47 | 1,544.237.1 | 151.99.27 | 51.32.02 |
| W8×35 | 206.28.12 | 203.78.02 | 7.90.31 | 12.60.495 | 22.60.889 | 6,64510.3 | 5,286.1127 | 511.331.2 | 89.23.51 | 1,773.142.6 | 173.710.6 | 51.62.03 |
| W8×40 | 209.58.25 | 205.08.07 | 9.10.36 | 14.20.56 | 24.20.954 | 7,54811.7 | 6,077146 | 581.735.5 | 89.73.53 | 2,043.749.1 | 199.912.2 | 51.82.04 |
| W8×48 | 215.98.5 | 206.08.11 | 10.20.4 | 17.40.685 | 27.41.08 | 9,09714.1 | 7,658.7184 | 707.943.2 | 91.73.61 | 2,534.860.9 | 245.815 | 52.82.08 |
| W8×58 | 222.38.75 | 208.88.22 | 13.00.51 | 20.60.81 | 30.51.2 | 11,03217.1 | 9,490.1228 | 852.152 | 92.73.65 | 3,125.975.1 | 299.918.3 | 53.32.1 |
| W8×67 | 228.69 | 210.38.28 | 14.50.57 | 23.70.935 | 33.81.33 | 12,71019.7 | 11,321.5272 | 989.860.4 | 94.53.72 | 3,687.888.6 | 350.721.4 | 53.82.12 |
| W10: 10 in nominal depth | ||||||||||||
| W10×12 | 250.79.87 | 100.63.96 | 4.80.19 | 5.30.21 | 13.00.51 | 2,2843.54 | 2,239.353.8 | 178.610.9 | 99.13.9 | 90.72.18 | 181.1 | 19.90.79 |
| W10×15 | 253.79.99 | 101.64 | 5.80.23 | 6.90.27 | 14.50.57 | 2,8454.41 | 2,867.868.9 | 226.113.8 | 100.33.95 | 120.32.89 | 23.81.45 | 20.60.81 |
| W10×17 | 256.510.1 | 101.94.01 | 6.10.24 | 8.40.33 | 16.00.63 | 3,2194.99 | 3,408.981.9 | 265.516.2 | 102.94.05 | 148.23.56 | 29.21.78 | 21.50.85 |
| W10×19 | 259.110.2 | 102.14.02 | 6.40.25 | 10.00.395 | 17.70.695 | 3,6265.62 | 4,008.396.3 | 308.118.8 | 105.24.14 | 178.64.29 | 35.12.14 | 22.20.87 |
| W10×22 | 259.110.2 | 146.05.75 | 6.10.24 | 9.10.36 | 16.80.66 | 4,1876.49 | 4,911.5118 | 380.223.2 | 108.54.27 | 474.511.4 | 65.13.97 | 33.81.33 |
| W10×26 | 261.610.3 | 146.65.77 | 6.60.26 | 11.20.44 | 18.80.74 | 4,9107.61 | 5,993.7144 | 457.227.9 | 110.54.35 | 586.914.1 | 80.14.89 | 34.51.36 |
| W10×30 | 266.710.5 | 147.65.81 | 7.60.3 | 13.00.51 | 20.60.81 | 5,7038.84 | 7,075.9170 | 530.932.4 | 111.34.38 | 695.116.7 | 94.25.75 | 34.81.37 |
| W10×33 | 247.19.73 | 202.27.96 | 7.40.29 | 11.00.435 | 23.70.935 | 6,2659.71 | 7,117.6171 | 573.535 | 106.44.19 | 1,523.436.6 | 150.89.2 | 49.31.94 |
| W10×39 | 252.09.92 | 202.97.99 | 8.00.315 | 13.50.53 | 26.21.03 | 7,41911.5 | 8,699.2209 | 689.942.1 | 108.54.27 | 1,87345 | 185.211.3 | 50.31.98 |
| W10×45 | 256.510.1 | 203.78.02 | 8.90.35 | 15.70.62 | 28.41.12 | 8,58113.3 | 10,322.5248 | 804.649.1 | 109.74.32 | 2,222.753.4 | 217.913.3 | 51.12.01 |
| W10×49 | 254.010 | 254.010 | 8.60.34 | 14.20.56 | 26.91.06 | 9,29014.4 | 11,321.5272 | 894.754.6 | 110.54.35 | 3,887.693.4 | 306.418.7 | 64.52.54 |
| W10×54 | 256.510.1 | 254.010 | 9.40.37 | 15.60.615 | 28.41.12 | 10,19415.8 | 12,611.8303 | 983.260 | 111.04.37 | 4,287.2103 | 337.620.6 | 65.02.56 |
| W10×60 | 259.110.2 | 256.510.1 | 10.70.42 | 17.30.68 | 30.01.18 | 11,41917.7 | 14,193.5341 | 1,09366.7 | 111.54.39 | 4,828.3116 | 376.923 | 65.32.57 |
| W10×68 | 264.210.4 | 256.510.1 | 11.90.47 | 19.60.77 | 32.31.27 | 12,83919.9 | 16,399.5394 | 1,240.575.7 | 112.84.44 | 5,577.5134 | 432.626.4 | 65.82.59 |
| W10×77 | 269.210.6 | 259.110.2 | 13.50.53 | 22.10.87 | 34.81.37 | 14,64522.7 | 18,938.5455 | 1,407.685.9 | 114.04.49 | 6,410154 | 493.330.1 | 66.02.6 |
| W10×88 | 274.310.8 | 261.610.3 | 15.40.605 | 25.10.99 | 37.81.49 | 16,77426 | 22,226.8534 | 1,614.198.5 | 115.34.54 | 7,450.5179 | 570.334.8 | 66.82.63 |
| W10×100 | 281.911.1 | 261.610.3 | 17.30.68 | 28.41.12 | 41.11.62 | 18,90329.3 | 25,931.2623 | 1,835.4112 | 116.84.6 | 8,616207 | 655.540 | 67.32.65 |
| W10×112 | 289.611.4 | 264.210.4 | 19.20.755 | 31.81.25 | 44.41.75 | 21,22632.9 | 29,802.2716 | 2,064.8126 | 118.44.66 | 9,823.1236 | 742.345.3 | 68.12.68 |
| W12: 12 in nominal depth | ||||||||||||
| W12×14 | 302.311.9 | 100.83.97 | 5.10.2 | 5.70.225 | 13.30.525 | 2,6844.16 | 3,687.888.6 | 244.214.9 | 117.34.62 | 98.22.36 | 19.51.19 | 19.10.75 |
| W12×16 | 304.812 | 101.33.99 | 5.60.22 | 6.70.265 | 14.40.565 | 3,0394.71 | 4,287.2103 | 280.217.1 | 118.64.67 | 117.42.82 | 23.11.41 | 19.60.77 |
| W12×19 | 309.912.2 | 101.94.01 | 6.00.235 | 8.90.35 | 16.50.65 | 3,5945.57 | 5,411130 | 34921.3 | 122.44.82 | 156.53.76 | 30.81.88 | 20.90.82 |
| W12×22 | 312.412.3 | 102.44.03 | 6.60.26 | 10.80.425 | 18.40.725 | 4,1816.48 | 6,493.2156 | 416.225.4 | 124.74.91 | 1944.66 | 37.92.31 | 21.50.85 |
| W12×26 | 309.912.2 | 164.86.49 | 5.80.23 | 9.70.38 | 17.30.68 | 4,9357.65 | 8,491.1204 | 547.333.4 | 131.35.17 | 720.117.3 | 87.55.34 | 38.41.51 |
| W12×30 | 312.412.3 | 165.66.52 | 6.60.26 | 11.20.44 | 18.80.74 | 5,6718.79 | 9,906.3238 | 632.538.6 | 132.35.21 | 844.920.3 | 102.36.24 | 38.61.52 |
| W12×35 | 317.512.5 | 166.66.56 | 7.60.3 | 13.20.52 | 20.80.82 | 6,64510.3 | 11,862.6285 | 747.345.6 | 133.45.25 | 1,019.824.5 | 122.47.47 | 39.11.54 |
| W12×40 | 302.311.9 | 203.58.01 | 7.50.295 | 13.10.515 | 25.91.02 | 7,54811.7 | 12,778.3307 | 843.951.5 | 130.35.13 | 1,835.644.1 | 180.311 | 49.31.94 |
| W12×45 | 307.312.1 | 204.58.05 | 8.50.335 | 14.60.575 | 27.41.08 | 8,45213.1 | 14,484.9348 | 945.557.7 | 130.85.15 | 2,081.250 | 203.212.4 | 49.51.95 |
| W12×50 | 309.912.2 | 205.28.08 | 9.40.37 | 16.30.64 | 29.01.14 | 9,41914.6 | 16,274.6391 | 1,05264.2 | 131.65.18 | 2,343.456.3 | 227.813.9 | 49.81.96 |
| W12×53 | 307.312.1 | 254.010 | 8.80.345 | 14.60.575 | 30.01.18 | 10,06415.6 | 17,689.8425 | 1,156.970.6 | 132.85.23 | 3,987.595.8 | 314.619.2 | 63.02.48 |
| W12×58 | 309.912.2 | 254.010 | 9.10.36 | 16.30.64 | 31.51.24 | 10,96817 | 19,771475 | 1,278.278 | 134.15.28 | 4,453.7107 | 350.721.4 | 63.82.51 |
| W12×65 | 307.312.1 | 304.812 | 9.90.39 | 15.40.605 | 30.51.2 | 12,32319.1 | 22,185.1533 | 1,440.487.9 | 134.15.28 | 7,242.4174 | 476.929.1 | 76.73.02 |
| W12×72 | 312.412.3 | 304.812 | 10.90.43 | 17.00.67 | 32.31.27 | 13,61321.1 | 24,849597 | 1,596.197.4 | 134.95.31 | 8,116.5195 | 530.932.4 | 77.23.04 |
| W12×79 | 315.012.4 | 307.312.1 | 11.90.47 | 18.70.735 | 33.81.33 | 14,96823.2 | 27,554.5662 | 1,753.4107 | 135.65.34 | 8,990.6216 | 586.735.8 | 77.53.05 |
| W12×87 | 317.512.5 | 307.312.1 | 13.10.515 | 20.60.81 | 35.81.41 | 16,51625.6 | 30,801.1740 | 1,933.7118 | 136.75.38 | 10,031.2241 | 650.639.7 | 78.03.07 |
| W12×96 | 322.612.7 | 309.912.2 | 14.00.55 | 22.90.9 | 38.11.5 | 18,19428.2 | 34,672.1833 | 2,146.7131 | 138.25.44 | 11,238.2270 | 727.644.4 | 78.53.09 |
| W12×106 | 327.712.9 | 309.912.2 | 15.50.61 | 25.10.99 | 40.41.59 | 20,12931.2 | 38,834.4933 | 2,376.1145 | 138.95.47 | 12,528.6301 | 807.949.3 | 79.03.11 |
| W12×120 | 332.713.1 | 312.412.3 | 18.00.71 | 28.21.11 | 43.21.7 | 22,71035.2 | 44,536.81,070 | 2,671.1163 | 140.05.51 | 14,360345 | 917.756 | 79.53.13 |
| W12×136 | 340.413.4 | 315.012.4 | 20.10.79 | 31.81.25 | 47.01.85 | 25,74239.9 | 51,612.71,240 | 3,048186 | 141.75.58 | 16,566398 | 1,05264.2 | 80.33.16 |
| W12×152 | 348.013.7 | 317.512.5 | 22.10.87 | 35.61.4 | 50.82 | 28,83944.7 | 59,521.11,430 | 3,424.9209 | 143.85.66 | 18,896.9454 | 1,19372.8 | 81.03.19 |
| W12×170 | 355.614 | 320.012.6 | 24.40.96 | 39.61.56 | 54.92.16 | 32,25850 | 68,678.21,650 | 3,851235 | 145.85.74 | 21,519.2517 | 1,348.782.3 | 81.83.22 |
| W12×190 | 365.814.4 | 322.612.7 | 26.91.06 | 44.21.74 | 59.22.33 | 36,12956 | 78,667.71,890 | 4,309.8263 | 147.85.82 | 24,516589 | 1,52493 | 82.63.25 |
| W12×210 | 373.414.7 | 325.112.8 | 30.01.18 | 48.31.9 | 63.52.5 | 39,87161.8 | 89,073.52,140 | 4,785292 | 149.65.89 | 27,637.8664 | 1,704.3104 | 83.33.28 |
| W12×230 | 383.515.1 | 327.712.9 | 32.81.29 | 52.62.07 | 67.82.67 | 43,67767.7 | 100,7282,420 | 5,260.2321 | 151.65.97 | 30,884.4742 | 1,884.5115 | 84.13.31 |
| W12×252 | 391.215.4 | 330.213 | 35.61.4 | 57.22.25 | 72.42.85 | 47,80674.1 | 113,214.92,720 | 5,784.6353 | 153.96.06 | 34,464828 | 2,081.2127 | 84.83.34 |
| W12×279 | 403.915.9 | 332.713.1 | 38.91.53 | 62.72.47 | 78.03.07 | 52,83981.9 | 129,4483,110 | 6,440.1393 | 156.56.16 | 39,000.9937 | 2,343.4143 | 85.93.38 |
| W12×305 | 414.016.3 | 335.313.2 | 41.41.63 | 68.82.71 | 83.83.3 | 57,74289.5 | 147,762.23,550 | 7,128.4435 | 159.86.29 | 43,704.31,050 | 2,605.5159 | 86.93.42 |
| W12×336 | 426.716.8 | 340.413.4 | 45.21.78 | 75.22.96 | 90.23.55 | 63,80698.9 | 168,9904,060 | 7,915483 | 162.86.41 | 49,531.51,190 | 2,900.5177 | 88.13.47 |
| W14: 14 in nominal depth | ||||||||||||
| W14×22 | 348.013.7 | 127.05 | 5.80.23 | 8.50.335 | 18.70.735 | 4,1876.49 | 8,283199 | 475.229 | 140.75.54 | 291.47 | 45.92.8 | 26.41.04 |
| W14×26 | 353.113.9 | 127.85.03 | 6.50.255 | 10.70.42 | 20.80.82 | 4,9617.69 | 10,197.7245 | 578.535.3 | 143.55.65 | 370.98.91 | 58.23.55 | 27.41.08 |
| W14×30 | 350.513.8 | 170.96.73 | 6.90.27 | 9.80.385 | 19.90.785 | 5,7108.85 | 12,112.3291 | 688.342 | 145.55.73 | 815.819.6 | 95.45.82 | 37.81.49 |
| W14×34 | 355.614 | 171.56.75 | 7.20.285 | 11.60.455 | 21.70.855 | 6,45210 | 14,151.9340 | 796.448.6 | 148.15.83 | 969.823.3 | 113.26.91 | 38.91.53 |
| W14×38 | 358.114.1 | 172.06.77 | 7.90.31 | 13.10.515 | 23.20.915 | 7,22611.2 | 16,024.9385 | 894.754.6 | 149.15.87 | 1,111.326.7 | 129.17.88 | 39.41.55 |
| W14×43 | 348.013.7 | 203.28 | 7.70.305 | 13.50.53 | 28.41.12 | 8,12912.6 | 17,814.7428 | 1,025.862.6 | 147.85.82 | 1,881.445.2 | 185.211.3 | 48.01.89 |
| W14×48 | 350.513.8 | 204.08.03 | 8.60.34 | 15.10.595 | 30.21.19 | 9,09714.1 | 20,145.6484 | 1,150.470.2 | 148.65.85 | 2,139.451.4 | 209.812.8 | 48.51.91 |
| W14×53 | 353.113.9 | 204.78.06 | 9.40.37 | 16.80.66 | 31.81.25 | 10,06415.6 | 22,518.1541 | 1,274.977.8 | 149.65.89 | 2,401.757.7 | 234.314.3 | 48.81.92 |
| W14×61 | 353.113.9 | 254.010 | 9.50.375 | 16.40.645 | 31.51.24 | 11,54817.9 | 26,638.8640 | 1,509.292.1 | 151.95.98 | 4,453.7107 | 352.321.5 | 62.22.45 |
| W14×68 | 355.614 | 254.010 | 10.50.415 | 18.30.72 | 33.31.31 | 12,90320 | 30,051.9722 | 1,687.9103 | 152.76.01 | 5,036.4121 | 396.624.2 | 62.52.46 |
| W14×74 | 360.714.2 | 256.510.1 | 11.40.45 | 19.90.785 | 35.11.38 | 14,06421.8 | 33,090.4795 | 1,835.4112 | 153.46.04 | 5,577.5134 | 435.926.6 | 63.02.48 |
| W14×82 | 363.214.3 | 256.510.1 | 13.00.51 | 21.70.855 | 36.81.45 | 15,48424 | 36,670881 | 2,015.6123 | 153.76.05 | 6,160.2148 | 480.129.3 | 63.02.48 |
| W14×90 | 355.614 | 368.314.5 | 11.20.44 | 18.00.71 | 33.31.31 | 17,09726.5 | 41,581.5999 | 2,343.4143 | 156.06.14 | 15,067.6362 | 817.749.9 | 94.03.7 |
| W14×99 | 360.714.2 | 370.814.6 | 12.30.485 | 19.80.78 | 35.11.38 | 18,77429.1 | 46,201.71,110 | 2,572.8157 | 156.76.17 | 16,732.5402 | 904.655.2 | 94.23.71 |
| W14×109 | 363.214.3 | 370.814.6 | 13.30.525 | 21.80.86 | 37.11.46 | 20,64532 | 51,612.71,240 | 2,835173 | 158.06.22 | 18,605.5447 | 1,002.961.2 | 94.73.73 |
| W14×120 | 368.314.5 | 373.414.7 | 15.00.59 | 23.90.94 | 39.11.54 | 22,77435.3 | 57,439.91,380 | 3,113.5190 | 158.56.24 | 20,603.5495 | 1,106.167.5 | 95.03.74 |
| W14×132 | 373.414.7 | 373.414.7 | 16.40.645 | 26.21.03 | 41.41.63 | 25,03238.8 | 63,683.41,530 | 3,424.9209 | 159.56.28 | 22,809.5548 | 1,220.874.5 | 95.53.76 |
| W14×145 | 375.914.8 | 393.715.5 | 17.30.68 | 27.71.09 | 42.91.69 | 27,54842.7 | 71,175.61,710 | 3,801.8232 | 160.86.33 | 28,178.9677 | 1,430.687.3 | 101.13.98 |
| W14×159 | 381.015 | 396.215.6 | 18.90.745 | 30.21.19 | 45.51.79 | 30,12946.7 | 79,0841,900 | 4,162.3254 | 162.16.38 | 31,134.1748 | 1,576.496.2 | 101.64 |
| W14×176 | 386.115.2 | 398.815.7 | 21.10.83 | 33.31.31 | 48.51.91 | 33,41951.8 | 89,073.52,140 | 4,604.8281 | 163.36.43 | 34,880.2838 | 1,753.4107 | 102.14.02 |
| W14×193 | 393.715.5 | 398.815.7 | 22.60.89 | 36.61.44 | 51.82.04 | 36,64556.8 | 99,895.52,400 | 5,080310 | 165.16.5 | 38,751.1931 | 1,950.1119 | 102.94.05 |
| W14×211 | 398.815.7 | 401.315.8 | 24.90.98 | 39.61.56 | 54.92.16 | 40,00062 | 110,717.62,660 | 5,538.8338 | 166.46.55 | 42,871.81,030 | 2,130.3130 | 103.44.07 |
| W14×233 | 406.416 | 403.915.9 | 27.21.07 | 43.71.72 | 58.92.32 | 44,19368.5 | 125,285.73,010 | 6,145.1375 | 168.46.63 | 47,866.61,150 | 2,376.1145 | 104.14.1 |
| W14×257 | 416.616.4 | 406.416 | 30.01.18 | 48.01.89 | 63.22.49 | 48,77475.6 | 141,518.73,400 | 6,800.6415 | 170.46.71 | 53,693.91,290 | 2,638.3161 | 104.94.13 |
| W14×283 | 424.216.7 | 408.916.1 | 32.81.29 | 52.62.07 | 67.82.67 | 53,74283.3 | 159,832.93,840 | 7,521.7459 | 172.56.79 | 59,937.31,440 | 2,933.3179 | 105.94.17 |
| W14×311 | 434.317.1 | 411.516.2 | 35.81.41 | 57.42.26 | 72.62.86 | 58,96891.4 | 180,228.24,330 | 8,291.9506 | 174.86.88 | 67,013.31,610 | 3,261199 | 106.74.2 |
| W14×342 | 444.517.5 | 416.616.4 | 39.11.54 | 62.72.47 | 78.03.07 | 65,161101 | 203,953.44,900 | 9,144558 | 177.36.98 | 75,337.91,810 | 3,621.5221 | 107.74.24 |
| W14×370 | 454.717.9 | 419.116.5 | 42.21.66 | 67.62.66 | 82.83.26 | 70,322109 | 226,429.95,440 | 9,946.9607 | 179.67.07 | 82,830.11,990 | 3,949.3241 | 108.54.27 |
| W14×398 | 464.818.3 | 421.616.6 | 45.01.77 | 72.42.85 | 87.43.44 | 75,484117 | 249,738.96,000 | 10,749.9656 | 181.97.16 | 90,322.22,170 | 4,293.4262 | 109.54.31 |
| W14×426 | 475.018.7 | 424.216.7 | 47.81.88 | 77.23.04 | 92.23.63 | 80,645125 | 274,712.76,600 | 11,569.3706 | 184.47.26 | 98,230.62,360 | 4,637.5283 | 110.24.34 |
| W14×455 | 482.619 | 426.716.8 | 51.32.02 | 81.53.21 | 96.83.81 | 86,451134 | 299,270.47,190 | 12,388.6756 | 186.27.33 | 106,555.22,560 | 4,981.7304 | 111.34.38 |
| W14×500 | 497.819.6 | 431.817 | 55.62.19 | 88.93.5 | 104.14.1 | 94,839147 | 341,7268,210 | 13,732.4838 | 190.07.48 | 119,874.72,880 | 5,555.2339 | 112.54.43 |
| W14×550 | 513.120.2 | 436.917.2 | 60.52.38 | 97.03.82 | 112.34.42 | 104,516162 | 392,506.29,430 | 15,256.4931 | 193.87.63 | 135,275.23,250 | 6,194.3378 | 114.04.49 |
| W14×605 | 530.920.9 | 442.017.4 | 66.02.6 | 105.74.16 | 120.94.76 | 114,838178 | 449,529.910,800 | 17,042.51,040 | 198.17.8 | 153,173.23,680 | 6,931.7423 | 115.64.55 |
| W14×665 | 548.621.6 | 449.617.7 | 71.92.83 | 114.84.52 | 130.05.12 | 126,451196 | 516,12712,400 | 18,845.11,150 | 202.77.98 | 173,568.54,170 | 7,734.7472 | 117.34.62 |
| W14×730 | 569.022.4 | 454.717.9 | 78.03.07 | 124.74.91 | 140.05.51 | 138,709215 | 595,210.914,300 | 20,975.41,280 | 207.58.17 | 196,461.24,720 | 8,636527 | 119.14.69 |
| W14×808 | 579.122.8 | 472.418.6 | 95.03.74 | 130.05.12 | 145.05.71 | 153,548238 | 661,80815,900 | 22,7781,390 | 207.58.17 | 231,008.45,550 | 9,783.1597 | 122.74.83 |
| W14×873 | 599.423.6 | 477.518.8 | 100.13.94 | 140.05.51 | 154.96.1 | 165,806257 | 753,378.918,100 | 25,072.21,530 | 213.18.39 | 256,814.86,170 | 10,749.9656 | 124.54.9 |
| W16: 16 in nominal depth | ||||||||||||
| W16×26 | 398.815.7 | 139.75.5 | 6.40.25 | 8.80.345 | 19.00.747 | 4,9557.68 | 12,528.6301 | 629.338.4 | 159.06.26 | 399.29.59 | 57.23.49 | 28.41.12 |
| W16×31 | 403.915.9 | 140.55.53 | 7.00.275 | 11.20.44 | 21.40.842 | 5,8909.13 | 15,608.7375 | 773.547.2 | 162.86.41 | 516.112.4 | 73.64.49 | 29.71.17 |
| W16×36 | 403.915.9 | 177.56.99 | 7.50.295 | 10.90.43 | 21.10.832 | 6,83910.6 | 18,647.2448 | 925.956.5 | 165.46.51 | 1,019.824.5 | 114.77 | 38.61.52 |
| W16×40 | 406.416 | 177.87 | 7.70.305 | 12.80.505 | 23.00.907 | 7,61311.8 | 21,560.8518 | 1,060.264.7 | 168.46.63 | 1,202.928.9 | 135.28.25 | 39.91.57 |
| W16×45 | 408.916.1 | 178.87.04 | 8.80.345 | 14.40.565 | 24.60.967 | 8,58113.3 | 24,391.2586 | 1,191.372.7 | 168.96.65 | 1,365.232.8 | 153.19.34 | 39.91.57 |
| W16×50 | 414.016.3 | 179.67.07 | 9.70.38 | 16.00.63 | 26.21.03 | 9,48414.7 | 27,429.7659 | 1,327.481 | 169.76.68 | 1,548.437.2 | 172.110.5 | 40.41.59 |
| W16×57 | 416.616.4 | 180.87.12 | 10.90.43 | 18.20.715 | 28.41.12 | 10,83916.8 | 31,550.3758 | 1,510.992.2 | 170.76.72 | 1,79443.1 | 198.312.1 | 40.61.6 |
| W16×67 | 414.016.3 | 259.110.2 | 10.00.395 | 16.90.665 | 27.21.07 | 12,64519.6 | 39,708.5954 | 1,917.3117 | 176.86.96 | 4,953.2119 | 380.223.2 | 62.52.46 |
| W16×77 | 419.116.5 | 261.610.3 | 11.60.455 | 19.30.76 | 29.51.16 | 14,58122.6 | 46,201.71,110 | 2,195.9134 | 177.87 | 5,744138 | 440.826.9 | 62.72.47 |
| W16×89 | 426.716.8 | 264.210.4 | 13.30.525 | 22.20.875 | 32.51.28 | 16,90326.2 | 54,110.11,300 | 2,540155 | 179.17.05 | 6,784.6163 | 514.631.4 | 63.22.49 |
| W16×100 | 431.817 | 264.210.4 | 14.90.585 | 25.00.985 | 35.31.39 | 18,96829.4 | 62,018.51,490 | 2,867.7175 | 180.37.1 | 7,741.9186 | 58535.7 | 63.82.51 |
| W18: 18 in nominal depth | ||||||||||||
| W18×35 | 449.617.7 | 152.46 | 7.60.3 | 10.80.425 | 21.00.827 | 6,64510.3 | 21,227.8510 | 943.957.6 | 178.87.04 | 636.815.3 | 83.95.12 | 31.01.22 |
| W18×40 | 454.717.9 | 152.96.02 | 8.00.315 | 13.30.525 | 23.50.927 | 7,61311.8 | 25,473.4612 | 1,120.968.4 | 183.17.21 | 79519.1 | 104.16.35 | 32.31.27 |
| W18×46 | 459.718.1 | 153.96.06 | 9.10.36 | 15.40.605 | 25.71.01 | 8,71013.5 | 29,635.7712 | 1,291.378.8 | 184.17.25 | 936.522.5 | 121.87.43 | 32.81.29 |
| W18×50 | 457.218 | 190.57.5 | 9.00.355 | 14.50.57 | 24.70.972 | 9,48414.7 | 33,298.5800 | 1,456.888.9 | 187.57.38 | 1,669.140.1 | 175.310.7 | 41.91.65 |
| W18×55 | 459.718.1 | 191.37.53 | 9.90.39 | 16.00.63 | 26.21.03 | 10,45216.2 | 37,044.6890 | 1,610.898.3 | 188.27.41 | 1,868.944.9 | 19511.9 | 42.41.67 |
| W18×60 | 462.318.2 | 192.07.56 | 10.50.415 | 17.70.695 | 27.91.1 | 11,35517.6 | 40,957.2984 | 1,769.8108 | 189.77.47 | 2,085.350.1 | 217.913.3 | 42.71.68 |
