ISMB, ISWB, ISHB, ISLB & ISJB Beam Size Chart (IS 808)
Dimensions, weight and section properties of the Indian hot-rolled beams and columns to IS 808: medium (ISMB), wide flange (ISWB), heavy (ISHB), light (ISLB) and junior (ISJB) beams. The number is the depth: ISMB 300 is 300 mm deep and 140 mm wide, with a 7.7 mm web and 13.1 mm flanges, and weighs 46.0 kg/m.
Size chartTap a size for its drawing and full specs
| Section | hDepthmmin | bFlange widthmmin | twWeb thicknessmmin | tfFlange thickness (mean)mmin | r1Root radiusmmin | wWeightkg/mlb/ft | AAreacm²in² | IxMoment of inertia, x-xcm⁴in⁴ | IyMoment of inertia, y-ycm⁴in⁴ | ZexElastic modulus, x-xcm³in³ | ZeyElastic modulus, y-ycm³in³ | ZpxPlastic modulus, x-xcm³in³ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISMB: medium weight beams | ||||||||||||
| ISMB 100 | 1003.937 | 501.969 | 4.70.185 | 70.276 | 90.354 | 96.01 | 11.41.767 | 1824.37 | 12.50.3 | 36.42.22 | 5.010.31 | 42.62.6 |
| ISMB 125 | 1254.921 | 702.756 | 50.197 | 80.315 | 90.354 | 13.48.97 | 172.635 | 44510.69 | 38.40.92 | 71.34.35 | 10.90.67 | 82.15.01 |
| ISMB 150 | 1505.906 | 752.953 | 50.197 | 80.315 | 90.354 | 1510.05 | 192.945 | 71817.25 | 46.71.12 | 95.75.84 | 12.40.76 | 1096.65 |
| ISMB 175 | 1756.890 | 853.346 | 5.80.228 | 90.354 | 100.394 | 19.513.10 | 24.83.844 | 1,26030.27 | 76.61.84 | 1448.79 | 181.1 | 16510.07 |
| ISMB 200 | 2007.874 | 1003.937 | 5.70.224 | 100.394 | 110.433 | 24.216.24 | 30.84.774 | 2,11050.69 | 1363.27 | 21112.88 | 27.31.67 | 24014.65 |
| ISMB 225 | 2258.858 | 1104.331 | 6.50.256 | 11.80.465 | 120.472 | 31.220.93 | 39.76.154 | 3,44082.65 | 2185.24 | 30618.67 | 39.62.42 | 34821.24 |
| ISMB 250 | 2509.843 | 1254.921 | 6.90.272 | 12.50.492 | 130.512 | 37.325.06 | 47.57.363 | 5,130123.25 | 3348.02 | 41025.02 | 53.53.26 | 46528.38 |
| ISMB 300 | 30011.811 | 1405.512 | 7.70.303 | 13.10.516 | 140.551 | 4630.92 | 58.69.083 | 8,990215.99 | 48611.68 | 59936.55 | 69.44.24 | 68141.56 |
| ISMB 350 | 35013.780 | 1405.512 | 8.10.319 | 14.20.559 | 140.551 | 52.335.16 | 66.710.339 | 13,600326.74 | 53712.9 | 77947.54 | 76.84.69 | 88954.25 |
| ISMB 400 | 40015.748 | 1405.512 | 8.90.350 | 160.630 | 140.551 | 61.641.36 | 78.412.152 | 20,400490.11 | 62214.94 | 1,02062.24 | 88.85.42 | 1,17071.4 |
| ISMB 450 | 45017.717 | 1505.906 | 9.40.370 | 17.40.685 | 150.591 | 72.448.64 | 92.214.291 | 30,400730.36 | 83420.04 | 1,35082.38 | 1116.77 | 1,55094.59 |
| ISMB 500 | 50019.685 | 1807.087 | 10.20.402 | 17.20.677 | 170.669 | 86.958.38 | 11017.050 | 45,2001,085.93 | 1,36032.67 | 1,800109.84 | 1529.28 | 2,070126.32 |
| ISMB 550 | 55021.654 | 1907.480 | 11.20.441 | 19.30.760 | 180.709 | 103.669.64 | 13220.460 | 64,9001,559.23 | 1,83043.97 | 2,360144.02 | 19311.78 | 2,710165.37 |
| ISMB 600 | 60023.622 | 2108.268 | 120.472 | 20.30.799 | 200.787 | 12181.31 | 15423.870 | 90,2002,167.06 | 2,57061.74 | 3,000183.07 | 24514.95 | 3,450210.53 |
| ISWB: wide flange beams | ||||||||||||
| ISWB 150 | 1505.906 | 1003.937 | 5.40.213 | 70.276 | 80.315 | 1711.42 | 21.63.348 | 83920.16 | 94.72.28 | 1116.77 | 18.91.15 | 1267.69 |
| ISWB 175 | 1756.890 | 1254.921 | 5.80.228 | 7.40.291 | 80.315 | 22.114.82 | 28.14.356 | 1,51036.28 | 1884.52 | 17210.5 | 30.11.84 | 19411.84 |
| ISWB 200 | 2007.874 | 1405.512 | 6.10.240 | 90.354 | 90.354 | 28.819.35 | 36.75.689 | 2,62062.95 | 3287.88 | 26215.99 | 46.92.86 | 29417.94 |
| ISWB 225 | 2258.858 | 1505.906 | 6.40.252 | 9.90.390 | 90.354 | 33.922.80 | 43.26.696 | 3,92094.18 | 44810.76 | 34821.24 | 59.83.65 | 38923.74 |
| ISWB 250 | 2509.843 | 2007.874 | 6.70.264 | 90.354 | 100.394 | 40.827.44 | 528.060 | 5,940142.71 | 85720.59 | 47528.99 | 85.75.23 | 52732.16 |
| ISWB 300 | 30011.811 | 2007.874 | 7.40.291 | 100.394 | 110.433 | 48.132.34 | 61.39.502 | 9,820235.93 | 99023.78 | 65439.91 | 996.04 | 73144.61 |
| ISWB 350 | 35013.780 | 2007.874 | 80.315 | 11.40.449 | 120.472 | 56.938.23 | 72.411.222 | 15,500372.39 | 1,17028.11 | 88754.13 | 1177.14 | 99560.72 |
| ISWB 400 | 40015.748 | 2007.874 | 8.60.339 | 130.512 | 130.512 | 66.744.83 | 8513.175 | 23,400562.19 | 1,38033.15 | 1,17071.4 | 1388.42 | 1,32080.55 |
| ISWB 450 | 45017.717 | 2007.874 | 9.20.362 | 15.40.606 | 150.591 | 79.553.43 | 10115.655 | 35,100843.28 | 1,70040.84 | 1,56095.2 | 17010.37 | 1,760107.4 |
| ISWB 500 | 50019.685 | 2509.843 | 9.90.390 | 14.70.579 | 150.591 | 95.163.92 | 12118.755 | 52,2001,254.11 | 2,98071.59 | 2,090127.54 | 23914.58 | 2,350143.41 |
| ISWB 550 | 55021.654 | 2509.843 | 10.50.413 | 17.60.693 | 160.630 | 112.575.58 | 14322.165 | 74,9001,799.48 | 3,74089.85 | 2,720165.98 | 29918.25 | 3,060186.73 |
| ISWB 600 | 60023.622 | 2509.843 | 11.20.441 | 21.30.839 | 170.669 | 133.789.84 | 17026.350 | 106,0002,546.66 | 4,700112.92 | 3,540216.02 | 37622.94 | 3,980242.87 |
| ISHB: heavy weight beams and columns | ||||||||||||
| ISHB 150 | 1505.906 | 1505.906 | 5.40.213 | 90.354 | 80.315 | 27.118.18 | 34.45.332 | 1,45034.84 | 43110.35 | 19411.84 | 57.53.51 | 21513.12 |
| ISHB 200 | 2007.874 | 2007.874 | 6.10.240 | 90.354 | 90.354 | 37.325.07 | 47.57.363 | 3,60086.49 | 96723.23 | 36021.97 | 96.75.9 | 39724.23 |
| ISHB 225 | 2258.858 | 2258.858 | 6.50.256 | 9.10.358 | 100.394 | 43.128.98 | 54.98.510 | 5,280126.85 | 1,35032.43 | 46928.62 | 1207.32 | 51531.43 |
| ISHB 250 | 2509.843 | 2509.843 | 6.90.272 | 9.70.382 | 100.394 | 5134.26 | 64.910.060 | 7,730185.71 | 1,96047.09 | 61937.77 | 1569.52 | 67841.37 |
| ISHB 300 | 30011.811 | 2509.843 | 7.60.299 | 10.60.417 | 110.433 | 58.739.47 | 74.811.594 | 12,500300.31 | 2,19052.61 | 83651.02 | 17510.68 | 92156.2 |
| ISHB 350 | 35013.780 | 2509.843 | 8.30.327 | 11.60.457 | 120.472 | 67.445.30 | 85.913.315 | 19,100458.88 | 2,45058.86 | 1,09066.52 | 19611.96 | 1,21073.84 |
| ISHB 400 | 40015.748 | 2509.843 | 9.10.358 | 12.70.500 | 140.551 | 77.452.03 | 98.615.283 | 28,000672.7 | 2,72065.35 | 1,40085.43 | 21813.3 | 1,56095.2 |
| ISHB 450 | 45017.717 | 2509.843 | 9.80.386 | 13.70.539 | 150.591 | 87.258.61 | 11117.205 | 39,200941.78 | 2,98071.59 | 1,740106.18 | 23814.52 | 1,950119 |
| ISLB: light weight beams | ||||||||||||
| ISLB 75 | 752.953 | 501.969 | 3.70.146 | 50.197 | 6.50.256 | 6.14.07 | 7.711.195 | 72.71.75 | 100.24 | 19.31.18 | 40.24 | 22.31.36 |
| ISLB 100 | 1003.937 | 501.969 | 40.157 | 6.40.252 | 70.276 | 85.38 | 10.21.581 | 1684.04 | 12.70.31 | 33.62.05 | 5.080.31 | 38.92.37 |
| ISLB 125 | 1254.921 | 752.953 | 4.40.173 | 6.50.256 | 80.315 | 11.97.98 | 15.12.341 | 4069.75 | 43.31.04 | 65.13.97 | 11.50.7 | 73.94.51 |
| ISLB 150 | 1505.906 | 803.150 | 4.80.189 | 6.80.268 | 9.50.374 | 14.29.54 | 182.790 | 68716.51 | 55.21.33 | 91.75.6 | 13.80.84 | 1046.35 |
| ISLB 175 | 1756.890 | 903.543 | 5.10.201 | 6.90.272 | 9.50.374 | — | — | — | — | — | — | — |
| ISLB 200 | 2007.874 | 1003.937 | 5.40.213 | 7.30.287 | 9.50.374 | 19.813.33 | 25.23.906 | 1,69040.6 | 1152.76 | 16910.31 | 231.4 | 19211.72 |
| ISLB 225 | 2258.858 | 1003.937 | 5.80.228 | 8.60.339 | 120.472 | 23.515.77 | 29.94.635 | 2,50060.06 | 1122.69 | 22213.55 | 22.51.37 | 25415.5 |
| ISLB 250 | 2509.843 | 1254.921 | 6.10.240 | 8.20.323 | 130.512 | 27.918.73 | 35.55.503 | 3,72089.37 | 1934.64 | 29718.12 | 30.91.89 | 33820.63 |
| ISLB 275 | 27510.827 | 1405.512 | 6.40.252 | 8.80.346 | 140.551 | 3322.15 | 426.510 | 5,370129.01 | 2876.9 | 39123.86 | 412.5 | 44327.03 |
| ISLB 300 | 30011.811 | 1505.906 | 6.70.264 | 9.40.370 | 150.591 | 37.725.35 | 487.440 | 7,340176.34 | 3769.03 | 48929.84 | 50.13.06 | 55433.81 |
| ISLB 325 | 32512.795 | 1656.496 | 70.276 | 9.80.386 | 160.630 | 43.128.94 | 54.88.494 | 9,880237.37 | 51012.25 | 60837.1 | 61.93.78 | 68841.98 |
| ISLB 350 | 35013.780 | 1656.496 | 7.40.291 | 11.40.449 | 160.630 | 49.433.22 | 639.765 | 13,100314.73 | 63215.18 | 75245.89 | 76.64.67 | 85151.93 |
| ISLB 400 | 40015.748 | 1656.496 | 80.315 | 12.50.492 | 160.630 | 56.838.18 | 72.411.222 | 19,300463.68 | 71617.2 | 96558.89 | 86.85.3 | 1,09066.52 |
| ISLB 450 | 45017.717 | 1706.693 | 8.60.339 | 13.40.528 | 160.630 | 65.243.83 | 83.112.881 | 27,500660.69 | 85320.49 | 1,22074.45 | 1006.1 | 1,40085.43 |
| ISLB 500 | 50019.685 | 1807.087 | 9.20.362 | 14.10.555 | 170.669 | 74.950.34 | 95.414.787 | 38,500924.97 | 1,06025.47 | 1,54093.98 | 1187.2 | 1,770108.01 |
| ISLB 550 | 55021.654 | 1907.480 | 9.90.390 | 150.591 | 180.709 | 86.357.98 | 10916.895 | 53,1001,275.73 | 1,33031.95 | 1,930117.78 | 1408.54 | 2,220135.47 |
| ISLB 600 | 60023.622 | 2108.268 | 10.50.413 | 15.50.610 | 200.787 | 99.466.79 | 12619.530 | 72,9001,751.43 | 1,82043.73 | 2,430148.29 | 17310.56 | 2,790170.26 |
| ISJB: junior beams | ||||||||||||
| ISJB 150 | 1505.906 | 501.969 | 30.118 | 4.60.181 | 50.197 | 7.14.75 | 91.395 | 3217.71 | 9.210.22 | 42.82.61 | 3.680.22 | 49.53.02 |
| ISJB 175 | 1756.890 | 501.969 | 3.20.126 | 4.80.189 | 50.197 | 8.15.42 | 10.21.581 | 48011.53 | 9.650.23 | 54.93.35 | 3.860.24 | 64.23.92 |
| ISJB 200 | 2007.874 | 602.362 | 3.40.134 | 50.197 | 50.197 | 9.96.67 | 12.61.953 | 78018.74 | 17.20.41 | 784.76 | 5.760.35 | 90.95.55 |
| ISJB 225 | 2258.858 | 803.150 | 3.70.146 | 50.197 | 6.50.256 | 12.88.59 | 16.22.511 | 1,31031.47 | 40.40.97 | 1167.08 | 10.10.62 | 1348.18 |
No exact match. The nearest sizes:
How to read ISMB 300
ISMB 300 = IS (Indian Standard) Medium weight Beam, 300 mm deep. The standard itself writes MB 300; ISMB is the name used on drawings and price lists. The depth is the real overall depth, but the flange width and thicknesses must be looked up: ISMB 300 is 140 mm wide, ISWB 300 is 200 mm wide, ISHB 300 is 250 mm wide and ISLB 300 is 150 mm wide.
All five series have sloping inner flange faces, so tf is the mean flange thickness, measured halfway along the outstand. The slope is 8° for ISMB and for ISLB from 225 mm, 6° for ISWB, 4° for ISHB, and 1.5° for ISJB and ISLB up to 200 mm. Bolts through a sloping flange need tapered washers.
Indian tables give Ix, Iy (cm⁴), rx, ry (cm), the elastic modulus Zex, Zey and the plastic modulus Zpx, Zpy (cm³). x-x is the strong axis.
About Indian IS 808 Beams
IS 808 is the Indian standard for the dimensions of hot-rolled beams, columns, channels and angles. Its beam series are rolled by Indian mills such as SAIL, usually in grade E250 to IS 2062. ISMB is the general-purpose beam, ISWB a wider beam for heavier loads, ISHB a column section with a flange as wide as the depth up to 250 mm, ISLB a light beam with thinner flanges and ISJB the lightest beam for short spans.
The chart lists the standard section of each size: 14 ISMB, 12 ISWB, 8 ISHB, 17 ISLB and 4 ISJB. Dimensions were compared in three independent transcriptions of the IS 808 tables, and the properties in two of them agree within 1.5 %. Not included: the heavier rolls that share a designation (ISHB 150 with 8.4 and 11.8 mm webs, the second ISWB 600 with 23.6 mm flanges, ISWB 200 of 203 × 152 mm), the ISLB(P) variants, the ISSC column series and the parallel-flange sections added in the 2021 revision of IS 808.
Weight is area × 0.785 kg/m per cm². Older handbooks based on earlier editions of IS 808 give different thicknesses and weights for some sizes, so check the edition when a weight does not match.
Which series for which job
For a floor beam the elastic modulus Zex sets the bending stress: ISMB 300 (46.0 kg/m) has Zex = 599 cm³, ISHB 200 (37.3 kg/m) only 360 cm³. For a column the weak-axis radius of gyration ry controls buckling: ISHB 200 has ry = 4.51 cm, ISMB 300 only 2.87 cm. So ISMB and ISLB are beams, ISHB is the column section, and ISWB sits between them.
Questions
What is the weight of ISMB 300 per metre?
46.0 kg/m (area 58.6 cm²). Size 300 × 140 mm, web 7.7 mm, flange 13.1 mm. Ix = 8,990 cm⁴, Zex = 599 cm³, Zpx = 681 cm³.
What is the weight of ISMB 200?
24.2 kg/m (area 30.8 cm²). Size 200 × 100 mm, web 5.7 mm, flange 10.0 mm.
What are the dimensions of ISHB 150?
150 × 150 mm, web 5.4 mm, flange 9.0 mm, root radius 8 mm, 27.1 kg/m. IS 808 also lists two heavier ISHB 150 rolls with 8.4 and 11.8 mm webs, so check the weight on the mill certificate.
What is the difference between ISMB and ISWB?
Flange width. At 300 mm depth, ISMB 300 is 140 mm wide (46.0 kg/m) and ISWB 300 is 200 mm wide (48.1 kg/m), so the ISWB is much stiffer about the weak axis (Iy 990 against 486 cm⁴).
Which is the heaviest beam in IS 808?
In this chart, ISWB 600 at 133.7 kg/m (600 × 250 mm). The second ISWB 600 roll with 23.6 mm flanges is heavier still.
Sources
- IS 808:1989 (reaffirmed), Dimensions for hot rolled steel beam, column, channel and angle sections, and IS 808:2021
- Osdag (FOSSEE, IIT Bombay): steel section database Intg_osdag.sql
- IS808StructureMembers: IS 808:1989 dimension tables (FreeCAD workbench CSVs)
Values last checked against these sources on November 15, 2026. · How we check data
Reference values for planning and identification. Confirm critical dimensions with the manufacturer's drawing or the current edition of the standard before production.