Window Sizes: US Call Sizes, Egress and VELUX Codes
How window sizes are written and the code minimum for bedroom egress windows. A US call size gives width first, then height, in feet and inches: 3040 is 3'0" wide × 4'0" high; whether that is the rough opening depends on the maker.
Size chartSort by any column, or filter to find a row
| Size code | Width × height | WWidthmminmm · in | HHeightmminmm · in | Area (ft²) |
|---|---|---|---|---|
| US call sizes: hung and casement windows | ||||
| 2020 | 2'0" × 2'0" | 61024 | 61024 | 4 |
| 2030 | 2'0" × 3'0" | 61024 | 91436 | 6 |
| 2040 | 2'0" × 4'0" | 61024 | 121948 | 8 |
| 2050 | 2'0" × 5'0" | 61024 | 152460 | 10 |
| 2436 | 2'4" × 3'6" | 71128 | 106742 | 8.17 |
| 2440 | 2'4" × 4'0" | 71128 | 121948 | 9.33 |
| 2446 | 2'4" × 4'6" | 71128 | 137254 | 10.5 |
| 2836 | 2'8" × 3'6" | 81332 | 106742 | 9.33 |
| 2840 | 2'8" × 4'0" | 81332 | 121948 | 10.67 |
| 2846 | 2'8" × 4'6" | 81332 | 137254 | 12 |
| 2850 | 2'8" × 5'0" | 81332 | 152460 | 13.33 |
| 2860 | 2'8" × 6'0" | 81332 | 182972 | 16 |
| 3030 | 3'0" × 3'0" | 91436 | 91436 | 9 |
| 3036 | 3'0" × 3'6" | 91436 | 106742 | 10.5 |
| 3040 | 3'0" × 4'0" | 91436 | 121948 | 12 |
| 3046 | 3'0" × 4'6" | 91436 | 137254 | 13.5 |
| 3050 | 3'0" × 5'0" | 91436 | 152460 | 15 |
| 3060 | 3'0" × 6'0" | 91436 | 182972 | 18 |
| 3640 | 3'6" × 4'0" | 106742 | 121948 | 14 |
| 3650 | 3'6" × 5'0" | 106742 | 152460 | 17.5 |
| 3660 | 3'6" × 6'0" | 106742 | 182972 | 21 |
| 4030 | 4'0" × 3'0" | 121948 | 91436 | 12 |
| 4040 | 4'0" × 4'0" | 121948 | 121948 | 16 |
| 4050 | 4'0" × 5'0" | 121948 | 152460 | 20 |
| US call sizes: sliders and picture windows | ||||
| 5030 | 5'0" × 3'0" | 152460 | 91436 | 15 |
| 5040 | 5'0" × 4'0" | 152460 | 121948 | 20 |
| 6030 | 6'0" × 3'0" | 182972 | 91436 | 18 |
| 6040 | 6'0" × 4'0" | 182972 | 121948 | 24 |
| 6050 | 6'0" × 5'0" | 182972 | 152460 | 30 |
| VELUX roof windows (outer frame) | ||||
| CK02 | 55 × 78 cm | 55021.65 | 78030.71 | 4.62 |
| CK04 | 55 × 98 cm | 55021.65 | 98038.58 | 5.8 |
| CK06 | 55 × 118 cm | 55021.65 | 118046.46 | 6.99 |
| FK04 | 66 × 98 cm | 66025.98 | 98038.58 | 6.96 |
| FK06 | 66 × 118 cm | 66025.98 | 118046.46 | 8.38 |
| FK08 | 66 × 140 cm | 66025.98 | 140055.12 | 9.95 |
| MK04 | 78 × 98 cm | 78030.71 | 98038.58 | 8.23 |
| MK06 | 78 × 118 cm | 78030.71 | 118046.46 | 9.91 |
| MK08 | 78 × 140 cm | 78030.71 | 140055.12 | 11.75 |
| MK10 | 78 × 160 cm | 78030.71 | 160062.99 | 13.43 |
| PK06 | 94 × 118 cm | 94037.01 | 118046.46 | 11.94 |
| PK08 | 94 × 140 cm | 94037.01 | 140055.12 | 14.17 |
| PK10 | 94 × 160 cm | 94037.01 | 160062.99 | 16.19 |
| SK06 | 114 × 118 cm | 114044.88 | 118046.46 | 14.48 |
| SK08 | 114 × 140 cm | 114044.88 | 140055.12 | 17.18 |
| UK04 | 134 × 98 cm | 134052.76 | 98038.58 | 14.14 |
| UK08 | 134 × 140 cm | 134052.76 | 140055.12 | 20.19 |
No exact match. The nearest sizes:
Reading a window size
Call size: four digits, width then height, feet and inches. 2846 = 2'8" × 4'6" = 32 × 54 in. Five-digit codes add a digit for 10 or 11 inches in some catalogues.
The call size is a nominal name. Many vinyl new-construction windows are built 1/2 in smaller than the call size so the call size equals the rough opening (a 3040 unit is 35-1/2 × 47-1/2 in). Wood and fiberglass lines use their own unit sizes. Andersen and Pella publish unit, rough-opening and masonry-opening tables per product. Always size the framing from the maker's table.
Replacement windows are made to the measured opening of the existing frame: measure width at top, middle and bottom and height left, centre and right; order to the smallest of each, less the maker's deduction.
VELUX codes give the outer frame size: letter = width (C 55, F 66, M 78, P 94, S 114, U 134 cm), number = height (02 78, 04 98, 06 118, 08 140, 10 160 cm). MK04 = 78 × 98 cm. Blinds and flashings use the same code.
About Window Sizes
Bedrooms need an emergency escape and rescue opening under the IRC: net clear opening at least 5.7 ft² (5.0 ft² at grade floor or below grade), at least 24 in clear high and 20 in clear wide, with the sill no more than 44 in above the floor. The minimum height and width together (20 × 24 in = 3.3 ft²) do not satisfy the area rule.
Net clear opening is the open area of the sash, not the call size. A double-hung window opens only a little less than half its height, so a hung window needs a much larger call size than a casement of the same clear opening. Check the maker's egress table for net clear figures.
Safety glazing (tempered or laminated) is required in hazardous locations: next to doors, in tub and shower enclosures, and in large panes near the floor (IRC R308.4). Order it before the window is built.
European windows are almost always made to measure for each opening; the masonry opening is given in mm, width × height (e.g. 1010 × 1260).
IRC egress window minimums (R310.2)
| Requirement | Minimum / maximum |
|---|---|
| Net clear opening | 5.7 ft² (0.53 m²); 5.0 ft² at grade floor or below grade |
| Net clear height | 24 in (610 mm) min |
| Net clear width | 20 in (508 mm) min |
| Sill height above floor | 44 in (1118 mm) max |
| Window well (below grade) | 9 ft² floor area, 36 in projection; ladder if deeper than 44 in |
Questions
What does 3040 mean on a window?
3 ft 0 in wide by 4 ft 0 in high (36 × 48 in). The first two digits are width in feet and inches, the last two height.
What size window is required for egress?
At least 5.7 ft² net clear opening (5.0 ft² at grade), 24 in clear height, 20 in clear width, and a sill no higher than 44 in above the floor (IRC R310).
What are standard window sizes?
Common US call sizes run from 2'0" to 4'0" wide in 4-in steps for hung windows and 3'0" to 6'0" tall; 3040, 3050, 3060 and 2840 are among the most stocked. Sliders run up to 6'0" wide.
Is the window size the rough opening?
Often for vinyl new-construction windows (the unit is 1/2 in smaller than the call size), but not for all brands. Use the rough opening printed in the maker's size table.
What size is a VELUX MK04?
78 × 98 cm outer frame. M = 78 cm wide, 04 = 98 cm high.
Sources
- ICC: International Residential Code 2021, R310 Emergency escape and rescue openings
- Fort Collins Building Services: Emergency escape and rescue windows (2021 IRC summary)
- VELUX: size guide and size codes (outer frame dimensions)
- VELUX UK: Trade brochure (sizes are external frame dimensions)
- Pella: Making sense of standard window sizes (call size convention)
- Boulder County: B10 Emergency escape and rescue openings
- Roofing Superstore: VELUX window sizes chart
Values last checked against these sources on November 15, 2026. · How we check data
Reference values for planning and identification. Confirm critical dimensions with the manufacturer's drawing or the current edition of the standard before production.